Charges for Goods Vehicles| Unladen Weight (kg) | Annual € | Half Year € | Quarterly € | Arrears Monthly € |
|---|
| Not over 3,000 | 310 | 172 | 87 | 31.00 |
|---|
| 3,000-4,000 | 391 | 217 | 110 | 39.10 |
|---|
| 4,001-5,000 | 505 | 280 | 142 | 50.50 |
|---|
| 5,001-6,000 | 700 | 388 | 197 | 70.00 |
|---|
| 6,001-7,000 | 948 | 526 | 267 | 94.80 |
|---|
| 7,001-8,000 | 1,193 | 662 | 337 | 119.30 |
|---|
| 8,001-9,000 | 1,474 | 818 | 416 | 147.40 |
|---|
| 9,001 to 10,000 | 1,755 | 974 | 495 | 175.50 |
|---|
| 10,001 to 11,000 | 2,036 | 1,129 | 575 | 203.60 |
|---|
| 11,001 to 12,000 | 2,317 | 1,285 | 654 | 231.70 |
|---|
| 12,001 to 13,000 | 2,598 | 1,441 | 733 | 259.80 |
|---|
| 13,001 to 14,000 | 2,879 | 1,597 | 813 | 287.90 |
|---|
| 14,001 to 15,000 | 3,160 | 1,753 | 892 | 316.00 |
|---|
| 15,001 to 16,000 | 3,441 | 1,909 | 972 | 344.10 |
|---|
| 16,001 to 17,000 | 3,722 | 2,065 | 1,051 | 372.20 |
|---|
| 17,001 to 18,000 | 4,003 | 2,221 | 1,130 | 400.30 |
|---|
| 18,001 to 19,000 | 4,284 | 2,377 | 1,210 | 428.40 |
|---|
19,001 to 20,000 4,565 2,533 1,289 456.50
20,001 or more 4,833 2,682 1,365 483.30
Electrical vehicles 86 8.60
An articulated vehicle (ie vehicle and semi trailer) is regarded as a single vehicle and motor tax is payable on the basis of the unladen weight of the tractor unit plus the unladen weight of the heaviest semi trailer which will be used at any time during the period of the licence.
NB Certain vehicles are required to have a valid Certificate of Roadworthiness.
All goods vehicles must complete an annual roadworthiness test regardless of how the vehicle is taxed. Under vehicle testing regulations, a goods vehicle is a vehicle constructed or adapted primarily for the conveyance of goods or burden of any description whether or not it is used for such a purpose. This includes vehicles such as car vans and 4X4 vehicles converted for goods use.
Large P.S.V. and Youth/Comunity Bus| Seating capicity | Annual € | Half Year € | Quarterly € | Arrears Monthly € |
|---|
| 9 to 20 Seats | 143 | 79 | 40 | 14.30 |
|---|
| 21 to 40 Seats | 188 | 104 | 53 | 18.80 |
|---|
| 41 or more seats | 375 | 208 | 105 | 37.50 |
|---|
NB Certain vehicles are required to have a valid Certificate of Roadworthiness.
Charges for Miscellaneous Vehicles| Type of Vehicle | Annual € | Half Year € | Quarterly € | Arrears Monthly € |
|---|
| Off Road Dumper | 823 | 456 | 232 | 82.30 |
|---|
| General Haulage Tractor | 310 | 172 | 87 | 31.00 |
|---|
| Machine/Workshop/Contrivance (including "recovery vehicle") | 310 | 172 | 87 | 31.00 |
|---|
| Island Vehicles | 95 | | | 9.50 |
|---|
| Agriculture tractor, trench digger and excavator. | 95 | | | 9.50 |
|---|
| Motor Caravan | 95 | | | 9.50 |
|---|
| Hearse | 95 | | | 9.50 |
|---|
| Dumper and Forklift Truck | 95 | | | 9.50 |
|---|
| Taxi and Hackney | 88 | | | 8.80 |
|---|
| School Bus | 88 | | | 8.80 |
|---|
Cycles and Tricycles
Electrical Not over 75 cc 76 cc to 200 cc 201 cc or over Pedestrian -Controlled Vehicle | 33 | | | 3.30 |
|---|
Veteran and Vintage
Motorcycles All other vehicles | 24 | | | 2.40
|
|---|
Charges for Trade Licences| Category of Vehicle | Initial Trade Licence/ Plate | Replacement Trade Licence/Plate |
|---|
| Motor Cycle only | €55 (single plate) | €35 (single plate) |
|---|
| All other Vehicles | €328 (pair of plates) | €80 (pair of plates) |
|---|
Why queue? - Renew your motor tax online atmotortax.ie