It should be noted that these rates are applicable from 01/01/2011for all vehicles currently registered.
Charges for Private Cars
| Engine Capacity (cc) | Annual € | Half Year € | Quarterly € | Arrears Monthly € |
|---|
| Not over 1,000 | 185 | 102 | 52 | 18.50 |
|---|
| | | | | |
|---|
| 1,001 to 1,100 | 278 | 154 | 78 | 27.80 |
|---|
| 1,101 to 1,200 | 307 | 170 | 86 | 30.70 |
|---|
| 1,201 to 1,300 | 333 | 184 | 94 | 33.30 |
|---|
| | | | | |
|---|
| 1,301 to 1,400 | 358 | 198 | 101 | 35.80 |
|---|
| 1,401 to 1,500 | 384 | 213 | 108 | 38.40 |
|---|
| 1,501 to 1,600 | 478 | 265 | 135 | 47.80 |
|---|
| | | | | |
|---|
| 1,601 to 1,700 | 506 | 280 | 142 | 50.60 |
|---|
| 1,701 to 1,800 | 592 | 328 | 167 | 59.20 |
|---|
| 1,801 to 1,900 | 626 | 347 | 176 | 62.60 |
|---|
| | | | | |
|---|
| 1,901 to 2,000 | 660 | 366 | 186 | 66.00 |
|---|
| 2,001 to 2,100 | 843 | 467 | 238 | 84.30 |
|---|
| 2,101 to 2,200 | 885 | 491 | 250 | 88.50 |
|---|
| | | | | |
|---|
| 2,201 to 2,300 | 925 | 513 | 261 | 92.50 |
|---|
| 2,301 to 2,400 | 962 | 533 | 271 | 96.20 |
|---|
| 2,401 to 2,500 | 1,005 | 557 | 283 | 100.50 |
|---|
| 2,501 to 2,600 | 1,204 | 668 | 340 | 120.40 |
|---|
| 2,601 to 2,700 | 1,251 | 694 | 353 | 125.10 |
|---|
| 2,701 to 2,800 | 1,294 | 718 | 365 | 129.40 |
|---|
| 2,801 to 2,900 | 1,342 | 744 | 379 | 134.20 |
|---|
| 2,901 to 3,000 | 1,390 | 771 | 392 | 139.00 |
|---|
| | | | | |
|---|
| 3,001 or more | 1,683 | 934 | 475 | 168.30 |
|---|
| | | | | |
|---|
| |
| Electrical | 157 | 87 | 44 | 15.70 |
|---|
| |
| Band | CO2 emissions – grams per km | Annual Motor Tax Rate |
| Band A | not exceeding 120 grams per kilometre, | €160 |
| Band B | exceeding 120 grams per kilometre but not exceeding 140 grams per kilometre, | €225 |
| Band C | exceeding 140 grams per kilometre but not exceeding 155 grams per kilometre, | €330 |
| Band D | exceeding 155 grams per kilometre but not exceeding 170 grams per kilometre | €481 |
| Band E | exceeding 170 grams per kilometre but not exceeding 190 grams per kilometre | €677 |
| Band F | exceeding 190 grams per kilometre but not exceeding 225 grams per kilometre | €1,129 |
| Band G | exceeding 225 grams per kilometre | €2,258 |
Cars registered before 2008, including imports, will continue to be taxed in future years under the existing motor tax system related to engine size. (c.c)
How will the level of CO2 be known?
Before a new model is put on sale in Europe, it must undergo a series of tests to ensure that it has achieved approved standards regarding safety, environmental impact, etc. This process is called Type Approval and each car achieving the approved standards is issued with a Certificate of Conformity.
Among the details included on the Certificate of Conformitry is the level of CO2emissions of the car. This is the information that will be used for taxation purposes for both vehicle registration tax (VRT) and motor tax.
This CO2rating will be captured initially by the Revenue Commissioners at vehicle registration tax stage and passed on to the national vehicle file for use in connection with the administration of the motor tax system. In the absence of a Certificate of Conformity and the Revenue Coommissioners not otherwise being satisfied as to the CO2 rating of a car by reference to any other supporting documentation, the motorist will be required to pay the highest motor tax rate. The same approach will apply to VRT.
What happens to 2008 cars registered abroad and subsequently registered in Ireland on or after 1 July 2008?
Cars registered outside of the State on or after 1 January 2008 and subsequently registered in the State on or after 1 July 2008 will have their motor tax based on the new CO2 system.
Will there be two separate systems for taxing a car?
Yes. From July 2008 there will be two separate tax systems for cars. Cars under the existing motor tax system will continue to be taxed based on engine size (cc). New cars registered from 1 July 2008 will be taxed based on their CO2 emissions level. New cars registered in the first six months of 2008 will be switched to the CO2 system on first renewal of motor tax after July 1st 2008, if the new CO2 tax rate is lower.
Why introduce a new system?
The clear objective of the new motor tax system is to influence the purchasing decisions of consumers by rewarding the buyers of low-emitting cars. Purchasers of cars with low CO2 emissions will be rewarded while a premium will be charged on vehicles with high CO2emissions.
How will I know if the car I am thinking of buying is a clean car?
The Department is introducing a labelling system for cars. This label will be similar to the label on white goods e.g. household appliances and will show the level of CO2 emissions from the car. It will also give information such as the vehicle registration tax rate and the motor tax rate for the car. All garages and motor dealers must display the label for each car offered for sale.
For information regarding changes in Vehicle Registration Tax please contact your local Revenue office or www.revenue.ie